Desciption | Optional | ||
Model | HS2100A | HS2124 | |
Function | 1D wired | 1D wireless | |
Scan mode | Trigger/Automatic | ||
Light Source | 650nm visible laser diode | ||
Scan Pattern | Mongline scan | ||
Scan Rate | 270 scans per second | ||
Laser head | Taiwan | Japan | |
Laser safety level | Class II | ||
Optical device coating | Silver plating | ||
Bit Error Rate | 1/3 million | ||
Drop test | Multiple 2-meter hard ground drop | ||
Interface | USB | 2.4G wireless | |
Indicators | LED Indicator, Buzzer | ||
Decoding Capability | Code128, UCC/EAN-128,AIM128, EAN-8, EAN-13,ISBN/ISSN, UPC-E, UPC-A ,Interleaved 2 of 5, ITF-6,ITF-14, Matrix 2 of 5, Industrial 25,Standard 25, Code39, Codabar,Code 93, Code 11, Plessey, MSI-Plessey,GS1-Databar(RSS) | ||
Color | White/Black |
Box contents | |
HS2 barcode scanner | x 1 pc |
Stand | x 1 set |
Cable | x 1 pc |
Manual | x 1 pc |