| Desciption | Optional |
Model | HS6200A | HS6224 |
Function | 2D Wired | 2D wireless |
Image Sensor | 640*480 COMs |
Light Source | White LED fill light, red light positioning |
Min. Print Contrast | 25% symbol contrast | 30% symbol contrast |
Resolution | 5mil | 5mil |
Scan Model | Trigger | Trigger/continuous/Automatic |
Depth Of Field | 5~23cm (EAN13 15mil) | 5~25cm (EAN13 15mil) |
Field of View | Rotation angle 360°, elevation angle ± 65°, declination angle ± 65°,Horizontal 36°, Vertical 28° |
Drop Test | Multiple 2-meter hard ground drop | Multiple 1.5-meter hard ground drop |
Interface&Communication | USB | USB&2.4G wireless&Bluetooth |
Indicators | LED Indicator, Buzzer |
Battery | None | 3.7V 1150mAh |
Input Voltage | DC 5V±0.5V | DC5V |
Operating temperature | -20℃~50℃ | -20℃~45℃ |
Storage temperature | -40℃--65℃ | -40℃--65℃ |
Operating humidity | 5%-95%(non-condensing) |
Decoding Capability | 1D:Code128, UCC/EAN-128,AIM128, EAN-8, EAN-13,ISBN/ISSN, UPC-E, UPC-A ,Interleaved 2 of 5, ITF-6,ITF-14, Matrix 2 of 5, Industrial 25,Standard 25, Code39, Codabar,Code 93, Code 11, Plessey, MSI-Plessey,GS1-Databar(RSS) |
|
|
2D:PDF417, QR Code, Data Matrix,Micro QR |
Color | White/Black |