Desciption | Optional | ||
Model | HS5200 | HS5200PRO | |
Function | 2D Wired | 2D Wired | |
Image Sensor | 640*480 | ||
Light Source | White LED supplementary light, red LED positioning | ||
Min.Printing Contrast | 25% symbol contrast | ||
Resolution | 5mil | ||
Scan model | Trigger/continuous | ||
Depth of field | 5-23cm (EAN13 13mil) | ||
Field of View | Rotation angle 360°, elevation angle ± 55°, declination angle ± 55°.Horizontal 30°, Vertical 27°, | ||
Prompt | indicator light, buzzer | ||
Interface | USB-KBW,USB virtual serial port,USB-POS | ||
Power | DC 5V±0.5V | ||
Current | 270mA | ||
Operating temperature | -10℃~50℃ | ||
Operating humidity | 5%-95%(non-condensing) | ||
Decoding Capability | Code128, UCC/EAN-128,AIM128, EAN-8, EAN-13,ISBN/ISSN, UPC-E, UPC-A ,Interleaved 2 of 5, ITF-6,ITF-14, Matrix 2 of 5, Industrial 25,Standard 25, Code39, Codabar,Code 93, Code 11, Plessey, MSI-Plessey,GS1-Databar(RSS) | ||
Color | White/Black |
Box contents | |
HS5 barcode scanner | x 1 pc |
Stand | x 1 set |
Manual | x 1 pc |