| Desciption | Optional | |
| Model | HS6100A | HS6124 |
| Function | 1D Wired | 1D wireless |
| Scan Mode | Trigger/Continuous | |
| Light Source | 1D red laser line | |
| Scan Speed | 270 scans per second | 300 scans/sec. |
| Laser Head | Taiwan | Japan |
| Laser Safety Level | Class II | |
| Optical Device Coating | Silver plating | Gold plating |
| Bit Error Rate | 1/3 million | |
| Drop Test | Multiple 2-meter hard ground drop | |
| Interface | USB | 2.4G wireless |
| Indicators | LED Indicator, Buzzer | |
| Decoding Capability | Code128, UCC/EAN-128,AIM128, EAN-8, EAN-13,ISBN/ISSN, UPC-E, UPC-A ,Interleaved 2 of 5, ITF-6,ITF-14, Matrix 2 of 5, Industrial 25,Standard 25, Code39, Codabar,Code 93, Code 11, Plessey, MSI-Plessey,GS1-Databar(RSS) | |
| Color | White/Black | |
| Box contents | |
| HS6 barcode scanner | x 1 pc |
| Stand | x 1 set |
| Cable | x 1 pc |
| Manual | x 1 pc |
