Image sensor | 640×480 CMOS |
Light Source | White LED |
Min.Light Source | 20% |
Resolution | ≥5mil |
Scan Model | Auto sense |
Depth Of Field | 30-260mm (EAN13 13mil) 40-300mm(QR 15mil) |
Field Of View | Rotation angle 360°, elevation angle ±60°, declination angle ± 60°. |
Prompt | Indicator light, buzzer. |
Exercise Tolerance | 2.5m/s |
Button function | Switching 1D or 1D&2D models. |
Power | DC 5V±0.5V |
Current | 200mA |
Maximum Peak Current | 260mA |
Standby Current | 80mA |
Operating Temperature | -20℃~50℃ |
Storage Temperature | -40℃~65℃ |
Operating Humidity | 5%-95% (non-condensing) |
Decoding Capability | 1D:EAN-13, EAN-8, UPC-A, UPC-E, ISBN/ISSN, UCC/EAN 128, Code 11, |
Code 39, Code 93, Code 128, Codabar, Industrial 2 of 5, Interleaved 2 of 5, |
Matrix 2 of 5, MSI-Plessey, UK/PLESSEY, China Postal Code, etc. |
2D:PDF417, QR Code, Data Matrix,Micro QR |
Image Exposure Metho | Panorama exposure |
Interfaces Supported | USB, RS232, PS/2 Keyboard |