Image sensor | 640×480 CMOS |
Light Source | White LED |
Min.Light source | 25% |
Resolution | ≥5mil |
Scan model | Auto sense |
Depth of Field | 30-130mm (EAN13 13mil) 40-200mm(QR 55mil) |
Field of View | Rotation angle 360°, elevation angle ± 45°, declination angle ± 45° |
Prompt | Indicator light, buzzer. |
Button function | Switching 1D or 1D&2D models. |
Power | DC 5V±0.5V |
Current | 200mA |
Maximum peak current | 260mA |
Standby current | 80mA |
Operating temperature | -20℃~50℃ |
Storage temperature | -40℃~65℃ |
Operating humidity | 5%-95% (non-condensing) |
Decoding Capability | 1D:EAN-13, EAN-8, UPC-A, UPC-E, ISBN/ISSN, UCC/EAN 128, Code 11, |
Code 39, Code 93, Code 128, Codabar, Industrial 2 of 5, Interleaved 2 of 5, |
Matrix 2 of 5, MSI-Plessey, UK/PLESSEY, China Postal Code, etc. |
2D:PDF417, QR Code, Data Matrix,Micro QR |
Interfaces Supported | USB, RS232, PS/2 Keyboard |